| Company Name | Shenzhen Juxin Hengtong Science & Technology Co., Ltd. |
|---|---|
| Location | Rm.1201-1, Unit B Bldg.1 Tianan Cyber City Longgang Dist. Shenzhen Guangdong China Shenzhen, Guangdong |
| Country/Region | China |
| Year Established | 2003 |
| Employees Total | 51 - 100 |
| Annual Revenue | USD 1,000,001 - 2,000,000 |
| Main Products | encoder, Draw Wire Sensors, absolute value encoder, incremental encoder |
| Last Login Date | Oct 14. 2024 |
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838